It's that time of the year again - we've wrapped PGConf.EU 2014, and I've just closed the feedback system, so it's time to take a look at what's been said.
We're keeping fairly consistent numbers with previous years, which is something we are definitely happy with. We did have a slight drop in "overall view", since this year we had 8% ranking us as 3, a worse score than we saw last year, and we had a couple of fewer people voting 5. And a slight shift from 5 to 4 on the programme. The numbers are still good of course, but since we had a tiny drop last year as well, we need to step our game back up for next year!
This year we had a slightly bigger spread of how users identify themselves, seeing most categories chip away a little on DBAs and Developers, but they are still definitely the dominating categories. We also have a lot of returning developers - it's cool to see so many people who have been to every one of our events so far, combined with a full 25% being first-time attendees!
Most of the event was definitely appreciated, but we had an unusual wide spread when it came to what attendees thought about the food. This is definitely something we'll need to consider in more detail for next year. A few of the textual comments we received about things that were not good:
Of course, we also had some good comments, that make next years work easier :), under what people thought was the best about the conference:
We also had a lot of people who were very happy with the weather. We can unfortunately not take credit for that, and it's almost guaranteed that we will not have as nice weather in Vienna next year. But as every little bit counts, we are very happy it turned out that way, and that we were able to use the outdoors coffee break area to the maximum.
Finally, as we've almost become accustomed to, most of our speakers received great scores as well. And since it has become a tradition, here are our "top sessions" and "top speakers" (including only speakers with more than 10 votes to get better averages).
Session | Average | Votes | Stddev |
---|---|---|---|
BDR - Asynchronous multimaster for postgres (Andres Freund) | 4.7 | 17 | 0.5 |
What's new in PostgreSQL 9.4 (Magnus Hagander) | 4.7 | 20 | 0.5 |
PostgreSQL Backups, Replication & Disaster Recovery (Simon Riggs) | 4.6 | 11 | 0.5 |
Flexible Indexing with Postgres (Bruce Momjian) | 4.5 | 11 | 0.5 |
Formalising SQL in Higher-Order Logic (Gianni Ciolli, Marco Maggesi) | 4.5 | 13 | 0.7 |
Locks unpicked (Simon Riggs, Álvaro Herrera) | 4.5 | 15 | 0.5 |
Hacking PostgreSQL (Stephen Frost) | 4.5 | 14 | 0.9 |
Jsquery - the jsonb query language with GIN indexing support. (Alexander Korotkov) | 4.4 | 16 | 0.6 |
Loading data in PostgreSQL, Fast. Any Data. (Dimitri Fontaine) | 4.4 | 17 | 0.6 |
You'd better have tested backups... (Dimitri Fontaine) | 4.4 | 13 | 0.5 |
Session | Average | Votes | Stddev |
---|---|---|---|
Jsquery - the jsonb query language with GIN indexing support. (Alexander Korotkov) | 5.0 | 16 | 0.0 |
PostgreSQL Backups, Replication & Disaster Recovery (Simon Riggs) | 5.0 | 11 | 0.0 |
BDR - Asynchronous multimaster for postgres (Andres Freund) | 4.9 | 17 | 0.2 |
Locks unpicked (Simon Riggs, Álvaro Herrera) | 4.9 | 15 | 0.3 |
Finding and Repairing Data Corruption (Christophe Pettus) | 4.9 | 12 | 0.3 |
What's new in PostgreSQL 9.4 (Magnus Hagander) | 4.9 | 20 | 0.3 |
You'd better have tested backups... (Dimitri Fontaine) | 4.8 | 13 | 0.4 |
Hacking PostgreSQL (Stephen Frost) | 4.8 | 14 | 0.6 |
Be Very Afraid: Disaster Planning and Recovery (Christophe Pettus) | 4.8 | 13 | 0.6 |
Formalising SQL in Higher-Order Logic (Gianni Ciolli, Marco Maggesi) | 4.8 | 13 | 0.4 |
Loading data in PostgreSQL, Fast. Any Data. (Dimitri Fontaine) | 4.8 | 17 | 0.4 |
Speaker | Average | Votes | Stddev |
---|---|---|---|
Bruce Momjian | 4.8 | 30 | 0.5 |
Magnus Hagander | 4.7 | 20 | 0.5 |
Stephen Frost | 4.7 | 29 | 0.6 |
Simon Riggs | 4.6 | 26 | 0.6 |
Hans-Jürgen Schönig | 4.6 | 23 | 0.7 |
Gianni Ciolli, Marco Maggesi | 4.5 | 13 | 0.9 |
Christophe Pettus | 4.5 | 25 | 0.8 |
Gabrielle Roth | 4.5 | 14 | 0.7 |
Dimitri Fontaine | 4.4 | 30 | 0.6 |
Hadi Moshayedi, Ben Redman | 4.4 | 11 | 0.7 |
Andres Freund | 4.4 | 17 | 0.7 |
If you are one of our speakers, you can now go to your speaker profile page and view the detailed feedback for your own sessions - just click on any approved session, and you will see the complete feedback.
Next years event is in Vienna, Austria, as announced during the closing session.
Also, don't forget our regional events that are already announced as well - FOSDEM PGDay in Brussels, Belgium, and Nordic PGDay in Copenhagen, Denmark. Both have their call for papers open, and will soon open for registration!
New comments can no longer be posted on this entry.